MATERIAL SAFETY DATA SHEET Rosin Linseed Oil Blend
1. Identification of the substance |
|
Name | 2275 Rosin Linseed Oil Blend |
2. Composition / Information on Ingredients |
|
Chemical Name and Synonyms | Blend of Linseed Oil and Colophony |
Chemical Family | |
CAS Number | 68649-95-6 / 8052-42-9 |
EINECS Number | – |
List of Dangerous Ingredients | None. This product contains no dangerous ingredients |
3. Hazard Identification |
|
Fire Hazard | When left on rags, cloth, paper tissue or similary organic material, Linseed Oil has the potential to SPONTANEOUSLY COMBUST.
Once used, any of these materials with the Linseed Oil blend on them should be placed into water. |
Inhalation | Mist or fumes may cause irritation or coughing. |
Eyes | Harmless when cold, heated wax may cause burns. |
Skin | Harmless to skin when cold, heated wax may cause burns. |
Ingestion | Harmless if swallowed in small doses, but larger amounts may cause nausea and diarrhoea. Low order of toxicity. |
4. First Aid Measures |
|
Inhalation | Remove to fresh air. Obtain medical attention if symptoms persist. |
Eyes | Cold: wash eyes thoroughly with water. Heated: rinse with cool water to dissipate heat, do not try to remove material. Obtain prompt medical attention. |
Skin | Cold: wash with soap, hand cleaner and water. Hot: flush skin with cold water to cool as quickly as possible. Cover with clean cotton or gause. Do not attempt to remove material from a burn as this can result in tissue loss. Obtain prompt medical attention |
Ingestion | Wash the mouth with water. If large amounts are swallowed obtain prompt medical attention. |
5. Fire and Explosion Hazard Data |
|
Flash Point, °C | > 150 |
Flammable Limits | Requires exposure to high temperature and naked flame. |
Extinguishing Media | Dry chemical, CO2, foam. |
Special Fire Fighting Procedures | Wear self contained breathing apparatus and protective clothing to prevent contact with skin and eyes. |
Fire and Explosion Hazards | When left on rags, cloth, paper tissue or similary organic material, Linseed Oil has the potential to SPONTANEOUSLY COMBUST.
Once used, any of these materials with the Linseed Oil blend on them should be placed into water. |
Fire Class according to DIN-EN 2: | |
6. Accidental Release Measures |
|
In Case of Spill | If molten, allow to solidify, scrape up and dispose of as solid combustible material. Do not wash solid or molten wax into drains. |
7. Special Storage and Handling Precautions |
|
Storage | Store away from boilers and hot pipes. |
Handling Protection | No special precautions other than protection from splashing or contact with molten material. |
8. Exposure Control / Personal Protection Information |
|
Exposure Limits | A threshold value of 1mg/m3 is recommended for wax fumes. |
Eye Protection | Safety glasses, chemical goggles (if splashing possible). |
Skin Protection | Heated wax should be handled with caution and suitable protective clothing worn. |
Respiratory Protection | Adequate ventilation |
Ventilation | Normal ventilation |
CONTINUES… |
CONTINUED FROM PAGE 1
9. Physical Data |
|
Physical state at room temperature | Liquid |
Form supplied | Viscous Liquid |
Colour | Brown |
Odour in physical state | Odour characteristic of pine terpenes and linseed oil. |
Odour in molten state | Odour characteristic of pine terpenes and linseed oil. |
Density at 20°C | n/a |
Congealing Point, °C | n/a |
Drop Melting Point, °C | n/a |
Ring and Ball Softening Point, °C | n/a |
Viscosity at 100°C, cSt | n/a |
Penetration at 25°C | n/a |
Acid Value | n/a |
Saponification Value | n/a |
10. Reactivity Data |
|
Stability | Stable |
Hazardous Decomposition Products | None |
Hazardous Polymerisation | Will not occur |
Incompatibility – materials to avoid | None |
11. Toxicological Data |
|
Toxicology | No data available |
Health Effects | None expected |
12. Ecological Information |
|
Unlikely to cause any environmental hazards. Degrades very slowly at ambient temperatures. | |
13. Disposal Considerations |
|
Disposal of waste product | Treat as solid combustible materials and dispose in accordance with local regulations. |
WC-Code | 12 01 12 Spent waxes and fats |
Disposal of packaging – pallets | Pallets can be returned to supplier via haulier / forwarding agent |
Disposal of packaging – cartons | Cartons may be returned to the appropriate used paper recycling point. |
14. Transportation |
|
Designation | Non-hazardous |
Special Precautions | None |
15. Regulatory Information |
|
There is no regulatory material available. | |
16. Other Information |
|
Further reading | Ullmans’s Encylopedia of Industrial Chemistry, 5th Edition, Vol. A28, Chapter “Waxes”, Verlag Chemie, 1996 Shubik et al., Toxicol. Appl. Pharmacol, 4, Suppl. 1-62, 1962 |
Last Revision | Friday, March 26, 2009 |
Although the information contained herein is presented in good faith and to the best of The British Wax Refining Company’s knowledge and experience, it is made without any warranty or guarantee whatsoever. Every care has been taken to compile this information accurately. In view of the fact that the application of this information is outside our control, we disclaim any liability incurred in connection with its application or use. |